| Operating System | |||
| System Name | DESKTOP-IGSRJK7 | ||
| Name | Microsoft Windows 10 Home Single Language (64-bit) | ||
| Version | 22H2 | ||
| Build Number | 19045.5487 | ||
| Motherboard | |||
| Manufacturer | HP | ||
| Model Name | HP Pavilion Laptop 14-ce3xxx | ||
| Serial Number | 5CD0024H6H | ||
| BIOS | |||
| BIOS Version String | F.21 | ||
| BIOS Version | 15.21 | ||
| Release Date | 12/08/2023 | ||
| CPU | |||
| Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz (CPU:0) | |||
| Name | Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz | ||
| Cores | 4 | ||
| Threads | 8 | ||
| Max Qualified Speed | 1.20 GHz | ||
| Max Turbo Boost Speed | 3.57 GHz | ||
| Memory | |||
| Total Physical Memory | 16.00 GB | ||
| Maximum Supported Memory | 16.00 GB | ||
| Total Number of Memory Modules | 1 | ||
| Total Number of DIMM slots | 1 | ||
| Disk Drives | |||
| POWER X MS1000 | |||
| Model Number | POWER X MS1000 | ||
| Serial Number | DWN2308512I4807 | ||
| Firmware Revision | VE0R840H | ||
| Size | 476.9 GB | ||
| Marketed Size | 512 GB | ||
| C: | |||
| Drive Letter | C | ||
| Volume Capacity | 476.29 GB | ||
| Volume Free Space | 419.39 GB | ||
| Volume Used Space | 56.90 GB | ||
| Batteries | |||
| Microsoft ACPI-Compliant Control Method Battery | |||
| Battery Name | Primary | ||
| Manufacturer Name | HP | ||
| Designed Capacity Percentage | 100 | ||
| Current Charge Percentage | 25 | ||
| Video Controllers | |||
| Intel(R) UHD Graphics | |||
| Video Card Memory | 8.02 GB | ||
| Driver Version | 27.20.100.8681, 9-5-2020 | ||
| Displays | |||
| LGD-0613h (Generic PnP Monitor) | |||
| Mode | 1920 x 1080 (32-bit) (60 Hz) | ||
| Network Cards | |||
| Intel(R) Wireless-AC 9560 160MHz | |||
| MAC Address | 98:af:65:c3:15:e5 | ||
| IP Address | 192.168.0.38 | ||
| Gateway IP Address | 192.168.0.1 | ||
| Current Speed | 866.70 Mbps | ||
| Driver Version | 22.60.0.6, 5-27-2021 | ||
| Realtek PCIe GbE Family Controller | |||
| MAC Address | e8:d8:d1:4f:40:71 | ||
| IP Address | 0.0.0.0 | ||
| Gateway IP Address | 0.0.0.0 | ||
| Driver Version | 10.43.723.2020, 7-23-2020 | ||
| Audio Controllers | |||
| Intel(R) Smart Sound Technology (Intel(R) SST) Audio Controller | |||
| Driver Version | 10.24.0.4442, 8-28-2020 | ||
| Realtek High Definition Audio | |||
| Driver Version | 6.0.9049.1, 10-20-2020 | ||
| Default Printer | |||
| Microsoft Print To PDF | |||
| Model | Microsoft Print To PDF | ||
| Path | Microsoft Print to PDF | ||
| Driver Version | 10.0.19041.3636 | ||
| Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz (CPU:0) |
|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Register Test | Passed | Pass Count: 1 |
|---|
| Level 2 Cache Test | Passed | Pass Count: 1 |
|---|
| Math Register Test | Passed | Pass Count: 1 |
|---|
| MMX Test | Passed | Pass Count: 1 |
|---|
| SSE Test | Passed | Pass Count: 1 |
|---|
| SSE2 Test | Passed | Pass Count: 1 |
|---|
| SSE3 Test | Passed | Pass Count: 1 |
|---|
| SSSE3 Test | Passed | Pass Count: 1 |
|---|
| SSE4.1 Test | Passed | Pass Count: 1 |
|---|
| SSE4.2 Test | Passed | Pass Count: 1 |
|---|
| AVX Test | Passed | Pass Count: 1 |
|---|
| AVX2 Test | Passed | Pass Count: 1 |
|---|
| Prime Number Generation Test | Passed | Pass Count: 1 |
|---|
| Floating Point Unit Test | Passed | Pass Count: 1 |
|---|
| Stress Test | Passed | Pass Count: 1 |
|---|
| System Memory |
|---|
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Advanced Pattern Test | Passed | Pass Count: 1 |
|---|
| Bit Low Test | Passed | Pass Count: 1 |
|---|
| Bit High Test | Passed | Pass Count: 1 |
|---|
| Nibble Move Test | Passed | Pass Count: 1 |
|---|
| Checkerboard Test | Passed | Pass Count: 1 |
|---|
| Walking Ones Left Test | Passed | Pass Count: 1 |
|---|
| Walking Ones Right Test | Passed | Pass Count: 1 |
|---|
| Auxiliary Pattern Test | Passed | Pass Count: 1 |
|---|
| Address Test | Passed | Pass Count: 1 |
|---|
| Modulo20 Test | Passed | Pass Count: 1 |
|---|
| Moving Inversion Test | Passed | Pass Count: 1 |
|---|
| Windows Memory Test | Passed | Pass Count: 1 |
|---|
| HP Wide Vision HD Camera |
|---|
| ||||||||||||||||||||||||
| USB Status Test | Passed | Pass Count: 1 |
|---|
| Intel(R) Wireless Bluetooth(R) |
|---|
| ||||||||||||||||||||
| USB Status Test | Passed | Pass Count: 1 |
|---|
| USB Test Key 4.0 |
|---|
| ||||||||||||||||||||||||
| USB Status Test | Passed | Pass Count: 1 |
|---|
| PCI Subsystem |
|---|
| Configuration Test | Passed | Pass Count: 1 |
|---|
| Intel(R) UHD Graphics |
|---|
| ||||||||||||||||||||||||||||
| PCI Express Status Test | Passed | Pass Count: 1 |
|---|
| Intel(R) Wireless-AC 9560 160MHz |
|---|
| ||||||||||||||||||||||||
| PCI Express Status Test | Passed | Pass Count: 1 |
|---|
| Intel(R) PCI Express Root Port #9 - 34B0 |
|---|
| PCI Express Status Test | Passed | Pass Count: 1 |
|---|
| Intel(R) PCI Express Root Port #10 - 34B1 |
|---|
| PCI Express Status Test | Passed | Pass Count: 1 |
|---|
| Realtek PCIe GbE Family Controller |
|---|
| ||||||||||||||||||||
| PCI Express Status Test | Passed | Pass Count: 1 |
|---|
| POWER X MS1000 |
|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| SMART Status Test | Passed | Pass Count: 1 |
|---|
| SMART Thresholds Test | Passed | Pass Count: 1 |
|---|
| SMART Thresholds Test - 2 | Passed | Pass Count: 1 |
|---|
| Targeted Read Test (SSD) | Passed | Pass Count: 1 |
|---|
| Wear Level Test | Passed | Pass Count: 1 |
|---|
| SMART Short Self Test | Passed | Pass Count: 1 |
|---|
| Random Seek Test | Passed | Pass Count: 1 |
|---|
| Linear Read Test | Passed | Pass Count: 1 |
|---|
| Linear Read Test - 2 | Passed | Pass Count: 1 |
|---|
| Intel(R) UHD Graphics |
|---|
| ||||||||||||||||||||||||||||
| Shader Rendering DX12 Test | Passed | Pass Count: 1 |
|---|
| Wireframe Shader Rendering Test | Passed | Pass Count: 1 |
|---|
| Shader Rendering Test | Passed | Pass Count: 1 |
|---|
| GPU Pipeline Data Test | Passed | Pass Count: 1 |
|---|
| Fixed Transformation and Lighting Test | Passed | Pass Count: 1 |
|---|
| Wireframe Line Test | Passed | Pass Count: 1 |
|---|
| Primary Surface Test | Passed | Pass Count: 1 |
|---|
| Video Memory Test | Passed | Pass Count: 1 |
|---|
| HP Wide Vision HD Camera |
|---|
| Capture To Screen Test | Passed | Pass Count: 1 |
|---|
| RGB Pixel Test | Passed | Pass Count: 1 |
|---|
| RGB Line Driver Test | Passed | Pass Count: 1 |
|---|
| RGB Channel Test | Passed | Pass Count: 1 |
|---|
| RGB Line Amplifier Test | Passed | Pass Count: 1 |
|---|
| RGB Color Depth Test | Passed | Pass Count: 1 |
|---|
| Luminance Depth Test | Passed | Pass Count: 1 |
|---|
| Edge Detection Test | Passed | Pass Count: 1 |
|---|
| LGD-0613h (Generic PnP Monitor) |
|---|
| ||||||||||||||||
| EDID Checksum Test | Passed | Pass Count: 1 |
|---|
| CMOS |
|---|
| ||||||||
| Pattern Test | Passed | Pass Count: 1 |
|---|
| System Board |
|---|
| ||||||||
| RTC Accuracy Test | Passed | Pass Count: 1 |
|---|
| TPM:0 |
|---|
| ||||||||||||||||
| TPM Self Test | Passed | Pass Count: 1 |
|---|
| Intel(R) Wireless-AC 9560 160MHz |
|---|
| ||||||||||||||||||||||||
| Network Link Test | Passed | Pass Count: 1 |
|---|
| TCP/IP Internal Loopback Test | Passed | Pass Count: 1 |
|---|
| Internet Communication Test | Passed | Pass Count: 1 |
|---|
| Realtek PCIe GbE Family Controller |
|---|
| ||||||||||||||||||||
| Network Link Test | No Cable | Pass Count: 1 |
|---|
| Test Started | 2025-04-14 13:29:16 | |
| Warning Message | The test was unable to detect a network cable or the network cable is not connected to a working network modem, hub, switch or router. | 2025-04-14 13:30:39 |
| Test Finished | No Cable | 2025-04-14 13:30:39 |
| Network Cable Test | No Cable | Pass Count: 1 |
|---|
| Test Started | 2025-04-14 13:30:39 | |
| Warning Message | The test was unable to detect a network cable or the network cable is not connected to a working network modem, hub, switch or router. | 2025-04-14 13:33:07 |
| Test Finished | No Cable | 2025-04-14 13:34:19 |
| TCP/IP Internal Loopback Test | Passed | Pass Count: 1 |
|---|
| Internet Communication Test | No Cable | Pass Count: 1 |
|---|
| Test Started | 2025-04-14 13:34:31 | |
| Warning Message | The test was unable to detect a network cable or the network cable is not connected to a working network modem, hub, switch or router. | 2025-04-14 13:34:52 |
| Test Finished | No Cable | 2025-04-14 13:34:52 |
PC-Doctor Service Center 16 - 16.0.7523.68
2025-04-14 13:35:10